Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000302328 | 0.022±0.00 | 0.015±0.01 | 0.040±0.00 | 0.035±0.03 |
ENST00000444237 | N/A | 0.026±0.01 | N/A | 0.023±0.02 |
ENST00000456224 | N/A | 0.013±0.00 | N/A | 0.030±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sodium channel, voltage-gated, type XI, alpha subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000168356 | SCN11A | 9606 | - | 3:38845769-38950561 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000302328 | SCN11A-001 | 38845769-38950561 | protein_coding | ||
ENST00000444237 | SCN11A-002 | 38849278-38950561 | protein_coding | ||
ENST00000456224 | SCN11A-003 | 38846694-38950362 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008BE | CIL_0008BE_0001 | VISTA |
CIL_0004RE | CIL_0004RE_0001 | CGP |
CIL_0006H1 | CIL_0006H1_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001518 | IEA | voltage-gated sodium channel complex |
GO:0005216 | IEA | ion channel activity |
GO:0005248 | IBA:IEA | voltage-gated sodium channel activity |
GO:0005515 | IEA | protein binding |
GO:0005886 | IBA | plasma membrane |
GO:0006811 | IEA | ion transport |
GO:0006814 | TAS:IEA | sodium ion transport |
GO:0008219 | IEA | cell death |
GO:0016020 | IEA | membrane |
GO:0019228 | IBA | neuronal action potential |
GO:0030424 | IEA | axon |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0035725 | IBA | sodium ion transmembrane transport |
GO:0042493 | TAS | response to drug |
GO:0044299 | IEA | C-fiber |
GO:0051930 | ISS | regulation of sensory perception of pain |
GO:0055085 | IEA | transmembrane transport |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0086010 | IBA | membrane depolarization during action potential |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000034115 | Scn11a | protein_coding | Mus_musculus |