Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000304385 | 1.219±0.00 | 0.826±0.24 | 0.110±0.00 | 1.362±0.00 | 2.448±1.45 |
ENST00000504064 | N/A | N/A | N/A | N/A | 0.853±0.00 |
ENST00000613578 | N/A | 3.459±0.67 | N/A | 7.366±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 154 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170006 | TMEM154 | 9606 | - | 4:152618632-152680165 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000304385 | TMEM154-001 | 152618632-152680165 | protein_coding | ||
ENST00000504064 | TMEM154-003 | 152646558-152680012 | protein_coding | ||
ENST00000510252 | TMEM154-004 | 152628249-152641425 | retained_intron | ||
ENST00000613578 | TMEM154-201 | 152639773-152652928 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008CH | CIL_0008CH_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000056498 | Tmem154 | protein_coding | Mus_musculus |