Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000107682 | 0.763±0.44 | 8.495±8.06 | 0.488±0.09 |
ENSMUST00000129417 | N/A | 1.798±0.00 | N/A |
ENSMUST00000134890 | N/A | 0.111±0.01 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000056498 | Tmem154 | 10090 | + | 3:84666192-84704575 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000107682 | Tmem154-001 | 84666192-84704575 | protein_coding | ||
ENSMUST00000128344 | Tmem154-004 | 84690223-84692544 | retained_intron | ||
ENSMUST00000129417 | Tmem154-003 | 84666370-84685555 | processed_transcript | ||
ENSMUST00000134890 | Tmem154-002 | 84666210-84685665 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00064N | CIL_00064N_0002 | CGP |
CIL_0004PH | CIL_0004PH_0002 | CGP |
CIL_0008CH | CIL_0008CH_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170006 | TMEM154 | transmembrane protein 154 | protein_coding | Homo_sapiens |