| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000304465 | N/A | N/A | N/A | N/A | 0.839±0.00 |
| ENST00000367123 | 0.388±0.12 | 2.415±6.15 | 1.751±0.00 | 0.616±0.00 | 1.633±2.90 |
| ENST00000617209 | 1.190±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | SLIT-ROBO Rho GTPase activating protein 2C | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000171943 |
SRGAP2C | 9606 | + |
1:121184810-121392822 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000304465 |
SRGAP2C-201 | 121187102-121387966 | protein_coding | ||
| ENST00000367123 |
SRGAP2C-001 | 121184810-121392822 | protein_coding | ||
| ENST00000412759 |
SRGAP2C-003 | 121185368-121187361 | processed_transcript | ||
| ENST00000613462 |
SRGAP2C-004 | 121185382-121187295 | processed_transcript | ||
| ENST00000617209 |
SRGAP2C-002 | 121184811-121187305 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0021816 | IDA | extension of a leading process involved in cell motility in cerebral cortex radial glia guided migration |
| GO:0030001 | IEA | metal ion transport |
| GO:0042803 | IPI | protein homodimerization activity |
| GO:0046872 | IEA | metal ion binding |
| GO:0046982 | IPI | protein heterodimerization activity |
| GO:0051490 | IDA | negative regulation of filopodium assembly |
| GO:0061000 | IDA | negative regulation of dendritic spine development |
| GO:2001224 | IDA | positive regulation of neuron migration |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000032161
|
srgap2a | protein_coding | Danio_rerio | ||
|
ENSMUSG00000026425
|
Srgap2 | protein_coding | Mus_musculus | ||