Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000097588 | 10.728±2.68 | 7.223±4.38 | 4.363±1.01 |
ENSMUST00000186543 | 11.592±0.37 | 9.952±0.00 | 11.043±1.83 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000026425 | Srgap2 | 10090 | - | 1:131285251-131527352 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000097588 | Srgap2-001 | 131285251-131527347 | protein_coding | ||
ENSMUST00000185445 | Srgap2-009 | 131411800-131514232 | protein_coding | ||
ENSMUST00000185596 | Srgap2-005 | 131296641-131364064 | protein_coding | ||
ENSMUST00000186543 | Srgap2-004 | 131295218-131527347 | protein_coding | ||
ENSMUST00000187042 | Srgap2-012 | 131289358-131300453 | protein_coding | ||
ENSMUST00000187273 | Srgap2-010 | 131436675-131504366 | protein_coding | ||
ENSMUST00000188437 | Srgap2-011 | 131319535-131332263 | retained_intron | ||
ENSMUST00000188604 | Srgap2-013 | 131295756-131296380 | processed_transcript | ||
ENSMUST00000188770 | Srgap2-006 | 131295221-131344547 | protein_coding | ||
ENSMUST00000189892 | Srgap2-008 | 131295219-131311065 | processed_transcript | ||
ENSMUST00000189893 | Srgap2-002 | 131362026-131527352 | retained_intron | ||
ENSMUST00000190336 | Srgap2-007 | 131294988-131333070 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005VZ | CIL_0005VZ_0002 | CGP |
CIL_00012Y | CIL_00012Y_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0005743 | IDA | mitochondrial inner membrane |
GO:0005829 | IDA | cytosol |
GO:0005886 | IDA | plasma membrane |
GO:0007165 | IEA | signal transduction |
GO:0014069 | IDA | postsynaptic density |
GO:0021816 | IMP | extension of a leading process involved in cell motility in cerebral cortex radial glia guided migration |
GO:0030054 | IEA | cell junction |
GO:0030675 | IDA | Rac GTPase activator activity |
GO:0032855 | IDA | positive regulation of Rac GTPase activity |
GO:0042803 | IDA | protein homodimerization activity |
GO:0044327 | ISS | dendritic spine head |
GO:0045211 | IDA | postsynaptic membrane |
GO:0045335 | IDA | phagocytic vesicle |
GO:0046847 | IDA | filopodium assembly |
GO:0048365 | IDA | Rac GTPase binding |
GO:0048812 | IMP | neuron projection morphogenesis |
GO:0051014 | ISS | actin filament severing |
GO:0060996 | IMP | dendritic spine development |
GO:2001223 | ISS | negative regulation of neuron migration |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000032161 | srgap2a | protein_coding | Danio_rerio | ||
ENSG00000171943 | SRGAP2C | SLIT-ROBO Rho GTPase activating protein 2C | protein_coding | Homo_sapiens | |
ENSG00000196369 | SRGAP2B | SLIT-ROBO Rho GTPase activating protein 2B | protein_coding | Homo_sapiens |