Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000269703 | 0.951±0.30 | 0.011±0.00 |
ENST00000601005 | 0.533±0.00 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome P450, family 4, subfamily F, polypeptide 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000171954 | CYP4F22 | 9606 | + | 19:15508493-15552317 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000269703 | CYP4F22-002 | 15508493-15552317 | protein_coding | ||
ENST00000601005 | CYP4F22-201 | 15525333-15552316 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001MH | CIL_0001MH_0001 | CGP |
CIL_00019Y | CIL_00019Y_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004497 | IEA | monooxygenase activity |
GO:0005506 | IEA | iron ion binding |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0016020 | IEA | membrane |
GO:0016705 | IEA | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen |
GO:0020037 | IEA | heme binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000061126 | Cyp4f39 | protein_coding | Mus_musculus |