| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000318663 | 8.133±0.00 | 3.079±1.12 | 5.896±0.00 | 4.554±0.00 | 10.487±7.18 |
| ENST00000562699 | 18.032±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ORAI calcium release-activated calcium modulator 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000175938 |
ORAI3 | 9606 | + |
16:30949066-30956461 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000318663 |
ORAI3-001 | 30949066-30954938 | protein_coding | ||
| ENST00000562699 |
ORAI3-005 | 30949152-30956461 | protein_coding | ||
| ENST00000563161 |
ORAI3-003 | 30949081-30953548 | nonsense_mediated_decay | ||
| ENST00000566237 |
ORAI3-002 | 30949123-30954506 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001W6 | CIL_0001W6_0001 | CGP |
| CIL_000553 | CIL_000553_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002115 | IEA | store-operated calcium entry |
| GO:0005515 | IPI | protein binding |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000043964
|
Orai3 | protein_coding | Mus_musculus | ||