Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000061587 | 12.061±1.77 | 12.352±1.17 | 6.709±1.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000043964 ![]() |
Orai3 | 10090 | + |
7:127769815-127775150 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000061587 ![]() |
Orai3-001 | 127769815-127775150 | protein_coding | ||
ENSMUST00000118865 ![]() |
Orai3-003 | 127769815-127774692 | protein_coding | ||
ENSMUST00000121504 ![]() |
Orai3-002 | 127769815-127775150 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001W6 | CIL_0001W6_0002 | CGP |
CIL_000553 | CIL_000553_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002115 | IMP | store-operated calcium entry |
GO:0005515 | IEA | protein binding |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000175938
![]() |
ORAI3 | ORAI calcium release-activated calcium modulator 3 | protein_coding | Homo_sapiens |