Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000317402 | N/A | N/A | N/A | N/A | 0.041±0.00 |
ENST00000381254 | 0.807±0.01 | 1.826±1.75 | 1.129±0.00 | 2.504±0.00 | 2.655±2.39 |
ENST00000614478 | N/A | N/A | N/A | N/A | 5.385±1.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GEN1 Holliday junction 5' flap endonuclease | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000178295 ![]() |
GEN1 | 9606 | + |
2:17753858-17788941 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000317402 ![]() |
GEN1-001 | 17753858-17788941 | protein_coding | ||
ENST00000381254 ![]() |
GEN1-201 | 17754147-17785365 | protein_coding | ||
ENST00000524465 ![]() |
GEN1-002 | 17754147-17764927 | protein_coding | ||
ENST00000528873 ![]() |
GEN1-005 | 17771076-17780770 | processed_transcript | ||
ENST00000532257 ![]() |
GEN1-003 | 17754160-17761514 | protein_coding | ||
ENST00000534451 ![]() |
GEN1-006 | 17772648-17774472 | protein_coding | ||
ENST00000534669 ![]() |
GEN1-004 | 17761396-17765144 | retained_intron | ||
ENST00000614478 ![]() |
GEN1-007 | 17753895-17755758 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000724 | IMP | double-strand break repair via homologous recombination |
GO:0000737 | IMP | DNA catabolic process, endonucleolytic |
GO:0003677 | IEA | DNA binding |
GO:0003824 | IEA | catalytic activity |
GO:0004518 | IEA | nuclease activity |
GO:0005634 | IEA | nucleus |
GO:0005813 | IDA | centrosome |
GO:0006281 | IEA | DNA repair |
GO:0008821 | IMP | crossover junction endodeoxyribonuclease activity |
GO:0010824 | IMP | regulation of centrosome duplication |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071139 | IMP | resolution of recombination intermediates |
GO:0071140 | IMP | resolution of mitotic recombination intermediates |
GO:0090267 | IMP | positive regulation of mitotic cell cycle spindle assembly checkpoint |
GO:0090305 | IEA | nucleic acid phosphodiester bond hydrolysis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000051235
![]() |
Gen1 | protein_coding | Mus_musculus |