| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000333677 | 0.714±0.00 | 1.606±0.55 | 4.808±0.00 | 1.664±0.95 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Rho guanine nucleotide exchange factor (GEF) 37 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000183111 |
ARHGEF37 | 9606 | + |
5:149551947-149634968 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000333677 |
ARHGEF37-001 | 149581473-149634968 | protein_coding | ||
| ENST00000505810 |
ARHGEF37-002 | 149551947-149601231 | protein_coding | ||
| ENST00000509831 |
ARHGEF37-003 | 149626897-149632036 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007ZC | CIL_0007ZC_0001 | VISTA |
| CIL_000851 | CIL_000851_0001 | VISTA |
| CIL_0001JP | CIL_0001JP_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
| GO:0005515 | IEA | protein binding |
| GO:0005737 | IEA | cytoplasm |
| GO:0032321 | IEA | positive regulation of Rho GTPase activity |
| GO:0035023 | IEA | regulation of Rho protein signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000002463
|
arhgef37 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000045094
|
Arhgef37 | protein_coding | Mus_musculus | ||