Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000171629 | 0.241±0.10 | 0.188±0.09 | 0.018±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000045094 | Arhgef37 | 10090 | - | 18:61493794-61536536 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000171629 | Arhgef37-201 | 61493794-61536536 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000851 | CIL_000851_0002 | VISTA |
CIL_0007ZC | CIL_0007ZC_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005575 | ND | cellular_component |
GO:0005737 | IEA | cytoplasm |
GO:0008150 | ND | biological_process |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000002463 | arhgef37 | protein_coding | Danio_rerio | ||
ENSG00000183111 | ARHGEF37 | Rho guanine nucleotide exchange factor (GEF) 37 | protein_coding | Homo_sapiens |