Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000328666 | 20.359±0.50 | 15.851±7.86 | 20.347±0.00 | 8.071±0.00 | 10.348±4.46 |
ENST00000571832 | N/A | 1.705±0.02 | N/A | N/A | 1.222±0.00 |
ENST00000575244 | N/A | N/A | N/A | N/A | 0.419±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sirtuin 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000187531 | SIRT7 | 9606 | - | 17:81911939-81921323 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000328666 | SIRT7-001 | 81911939-81918194 | protein_coding | ||
ENST00000536038 | SIRT7-002 | 81911939-81918176 | retained_intron | ||
ENST00000570367 | SIRT7-011 | 81915256-81918152 | retained_intron | ||
ENST00000571213 | SIRT7-016 | 81917363-81918116 | retained_intron | ||
ENST00000571233 | SIRT7-021 | 81914052-81914726 | retained_intron | ||
ENST00000571832 | SIRT7-004 | 81911939-81918152 | retained_intron | ||
ENST00000571915 | SIRT7-019 | 81914389-81915971 | retained_intron | ||
ENST00000572350 | SIRT7-017 | 81914135-81917814 | retained_intron | ||
ENST00000572671 | SIRT7-014 | 81915336-81918132 | retained_intron | ||
ENST00000572902 | SIRT7-008 | 81914087-81921323 | protein_coding | ||
ENST00000572976 | SIRT7-006 | 81911939-81917153 | retained_intron | ||
ENST00000573367 | SIRT7-015 | 81914368-81918132 | retained_intron | ||
ENST00000573576 | SIRT7-012 | 81917365-81918148 | retained_intron | ||
ENST00000574153 | SIRT7-023 | 81913577-81914250 | retained_intron | ||
ENST00000574495 | SIRT7-009 | 81914294-81918162 | retained_intron | ||
ENST00000574915 | SIRT7-010 | 81917768-81918153 | retained_intron | ||
ENST00000574992 | SIRT7-007 | 81911939-81916452 | retained_intron | ||
ENST00000575244 | SIRT7-020 | 81914966-81915926 | retained_intron | ||
ENST00000575360 | SIRT7-013 | 81914443-81918136 | nonsense_mediated_decay | ||
ENST00000576156 | SIRT7-022 | 81913774-81914691 | retained_intron | ||
ENST00000577065 | SIRT7-018 | 81914193-81917780 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004LV | CIL_0004LV_0001 | CGP |
CIL_0004LW | CIL_0004LW_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0003682 | IDA | chromatin binding |
GO:0005515 | IPI | protein binding |
GO:0005730 | IDA | nucleolus |
GO:0005731 | IDA | nucleolus organizer region |
GO:0005737 | IEA | cytoplasm |
GO:0007072 | IMP | positive regulation of transcription on exit from mitosis |
GO:0009303 | IMP | rRNA transcription |
GO:0046872 | IEA | metal ion binding |
GO:0070403 | IEA | NAD+ binding |
GO:0070932 | IDA | histone H3 deacetylation |
GO:0070933 | IDA | histone H4 deacetylation |
GO:0097372 | IDA | NAD-dependent histone deacetylase activity (H3-K18 specific) |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060645 | sirt7 | protein_coding | Danio_rerio | ||
ENSMUSG00000025138 | Sirt7 | protein_coding | Mus_musculus |