Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000355630 | 16.212±3.11 | 10.632±0.00 | 15.049±3.53 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | megakaryoblastic leukemia (translocation) 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000196588 | MKL1 | 9606 | - | 22:40410281-40636702 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000355630 | MKL1-001 | 40410281-40636685 | protein_coding | ||
ENST00000396617 | MKL1-201 | 40410282-40636685 | protein_coding | ||
ENST00000402042 | MKL1-002 | 40410290-40636691 | protein_coding | ||
ENST00000402630 | MKL1-009 | 40429351-40463418 | protein_coding | ||
ENST00000407029 | MKL1-003 | 40410302-40463434 | protein_coding | ||
ENST00000422851 | MKL1-006 | 40431405-40533811 | protein_coding | ||
ENST00000463769 | MKL1-004 | 40463228-40636687 | processed_transcript | ||
ENST00000466278 | MKL1-005 | 40519585-40636702 | processed_transcript | ||
ENST00000477468 | MKL1-008 | 40411839-40417734 | retained_intron | ||
ENST00000614754 | MKL1-202 | 40410282-40436310 | protein_coding | ||
ENST00000618196 | MKL1-203 | 40410288-40533880 | protein_coding | ||
ENST00000618417 | MKL1-204 | 40411144-40552311 | protein_coding | ||
ENST00000620651 | MKL1-205 | 40410282-40436310 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005W1 | CIL_0005W1_0001 | CGP |
CIL_0005W2 | CIL_0005W2_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000976 | IEA | transcription regulatory region sequence-specific DNA binding |
GO:0003676 | IEA | nucleic acid binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003713 | ISS | transcription coactivator activity |
GO:0003779 | IDA | actin binding |
GO:0003785 | ISS | actin monomer binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
GO:0010735 | IDA | positive regulation of transcription via serum response element binding |
GO:0043154 | IEA | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0043522 | IPI | leucine zipper domain binding |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0051145 | IMP | smooth muscle cell differentiation |
GO:2001234 | IEA | negative regulation of apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000075867 | mkl1a | protein_coding | Danio_rerio | ||
ENSDARG00000076229 | mkl1b | protein_coding | Danio_rerio | ||
ENSMUSG00000042292 | Mkl1 | protein_coding | Mus_musculus |