| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000354757 | 0.032±0.00 | 0.102±0.04 | 0.076±0.00 | 0.149±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protocadherin beta 11 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000197479 |
PCDHB11 | 9606 | + |
5:141199582-141203779 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000354757 |
PCDHB11-001 | 141199582-141203779 | protein_coding | ||
| ENST00000624887 |
PCDHB11-002 | 141199610-141202279 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00062S | CIL_00062S_000A | CGP |
| CIL_00062S | CIL_00062S_000F | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005887 | TAS | integral component of plasma membrane |
| GO:0007155 | TAS | cell adhesion |
| GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO:0007268 | TAS | synaptic transmission |
| GO:0007399 | TAS | nervous system development |
| GO:0007416 | TAS | synapse assembly |
| GO:0016020 | IEA | membrane |
| GO:0016021 | NAS | integral component of membrane |
| GO:0016339 | NAS | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071891
|
pcdh2g6 | protein_coding | Danio_rerio | ||
|
ENSDARG00000074738
|
pcdh2g9 | protein_coding | Danio_rerio | ||
|
ENSDARG00000077343
|
CT573264.1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000043313
|
Pcdhb19 | protein_coding | Mus_musculus | ||