Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000360046 | N/A | 0.969±0.15 | N/A | 6.097±0.00 | 4.916±0.00 |
ENST00000511914 | 5.500±0.00 | 2.352±0.71 | 16.170±0.00 | N/A | 12.769±2.65 |
ENST00000610970 | N/A | 1.745±0.38 | 9.153±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox A4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197576 | HOXA4 | 9606 | - | 7:27128507-27130799 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000360046 | HOXA4-001 | 27128507-27130799 | protein_coding | ||
ENST00000428284 | HOXA4-201 | 27128533-27130733 | protein_coding | ||
ENST00000511914 | HOXA4-004 | 27128664-27130191 | protein_coding | ||
ENST00000610970 | HOXA4-202 | 27128507-27130780 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OD | CIL_0007OD_0002 | UCNEbase |
CIL_0008QL | CIL_0008QL_0001 | VISTA |
CIL_000911 | CIL_000911_0001 | VISTA |
CIL_000811 | CIL_000811_0001 | VISTA |
CIL_00097P | CIL_00097P_0001 | VISTA |
CIL_0003PB | CIL_0003PB_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007275 | IEA | multicellular organismal development |
GO:0009653 | TAS | anatomical structure morphogenesis |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048704 | IEA | embryonic skeletal system morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000000942 | Hoxa4 | protein_coding | Mus_musculus |