Transcript ID | mES |
---|---|
ENSMUST00000101395 | 0.221±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000000942 | Hoxa4 | 10090 | - | 6:52189671-52191753 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000101395 | Hoxa4-001 | 52189671-52191753 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OD | CIL_0007OD_0003 | UCNEbase |
CIL_0008QL | CIL_0008QL_0002 | VISTA |
CIL_000911 | CIL_000911_0002 | VISTA |
CIL_000811 | CIL_000811_0002 | VISTA |
CIL_00097P | CIL_00097P_0002 | VISTA |
CIL_0003PB | CIL_0003PB_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | TAS | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007275 | IDA | multicellular organismal development |
GO:0009952 | IGI | anterior/posterior pattern specification |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048704 | IGI | embryonic skeletal system morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000197576 | HOXA4 | homeobox A4 | protein_coding | Homo_sapiens |