Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000243108 | 1.016±0.00 | 0.064±0.03 | 0.788±0.53 |
ENST00000394331 | N/A | N/A | 0.247±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox C6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000197757 | HOXC6 | 9606 | + | 12:53990624-54030823 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000243108 | HOXC6-001 | 54028358-54030823 | protein_coding | ||
ENST00000394331 | HOXC6-002 | 54015897-54030733 | protein_coding | ||
ENST00000504315 | HOXC6-003 | 53990624-54028922 | protein_coding | ||
ENST00000509328 | HOXC6-004 | 53994944-54029689 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0009B4 | CIL_0009B4_0001 | VISTA |
CIL_0007SU | CIL_0007SU_0001 | VISTA |
CIL_00084M | CIL_00084M_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003714 | TAS | transcription corepressor activity |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006357 | TAS | regulation of transcription from RNA polymerase II promoter |
GO:0007275 | TAS | multicellular organismal development |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0048706 | IEA | embryonic skeletal system development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070343 | hoxc6a | protein_coding | Danio_rerio | ||
ENSMUSG00000001661 | Hoxc6 | protein_coding | Mus_musculus |