Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000373313 | 0.267±0.11 | 1.360±0.47 | 6.945±0.00 | 1.978±0.00 | 1.608±2.66 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | v-maf avian musculoaponeurotic fibrosarcoma oncogene homolog B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204103 | MAFB | 9606 | - | 20:40685848-40689240 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000373313 | MAFB-001 | 40685848-40689240 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006RV | CIL_0006RV_0002 | CGP |
CIL_0007LF | CIL_0007LF_0001 | UCNEbase |
CIL_0007U5 | CIL_0007U5_0001 | VISTA |
CIL_0007RT | CIL_0007RT_0001 | VISTA |
CIL_0007XC | CIL_0007XC_0001 | VISTA |
CIL_0008NB | CIL_0008NB_0001 | VISTA |
CIL_0009AS | CIL_0009AS_0001 | VISTA |
CIL_0009AT | CIL_0009AT_0001 | VISTA |
CIL_0008TO | CIL_0008TO_0001 | VISTA |
CIL_0009AU | CIL_0009AU_0001 | VISTA |
CIL_0007XA | CIL_0007XA_0001 | VISTA |
CIL_0008MI | CIL_0008MI_0001 | VISTA |
CIL_0008QO | CIL_0008QO_0001 | VISTA |
CIL_0009AV | CIL_0009AV_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005667 | IEA | transcription factor complex |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
GO:0007379 | IEA | segment specification |
GO:0007423 | TAS | sensory organ development |
GO:0007585 | IEA | respiratory gaseous exchange |
GO:0008134 | IDA | transcription factor binding |
GO:0021571 | IEA | rhombomere 5 development |
GO:0021572 | IEA | rhombomere 6 development |
GO:0033077 | IEA | T cell differentiation in thymus |
GO:0035284 | IEA | brain segmentation |
GO:0042472 | IEA | inner ear morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045647 | IDA | negative regulation of erythrocyte differentiation |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0048538 | IEA | thymus development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017121 | mafba | protein_coding | Danio_rerio | ||
ENSDARG00000070542 | mafbb | protein_coding | Danio_rerio | ||
ENSMUSG00000074622 | Mafb | protein_coding | Mus_musculus |