Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000099126 | 1.740±0.17 | 2.507±1.52 | 0.890±0.66 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000074622 | Mafb | 10090 | - | 2:160363703-160367065 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000099126 | Mafb-001 | 160363703-160367065 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007U5 | CIL_0007U5_0002 | VISTA |
CIL_0007LF | CIL_0007LF_0002 | UCNEbase |
CIL_0007RT | CIL_0007RT_0002 | VISTA |
CIL_0007XC | CIL_0007XC_0002 | VISTA |
CIL_0008NB | CIL_0008NB_0002 | VISTA |
CIL_0009AS | CIL_0009AS_0002 | VISTA |
CIL_0009AT | CIL_0009AT_0002 | VISTA |
CIL_0008TO | CIL_0008TO_0002 | VISTA |
CIL_0009AU | CIL_0009AU_0002 | VISTA |
CIL_0007XA | CIL_0007XA_0002 | VISTA |
CIL_0008MI | CIL_0008MI_0002 | VISTA |
CIL_0008QO | CIL_0008QO_0002 | VISTA |
CIL_0009AV | CIL_0009AV_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IDA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IDA | transcription factor complex |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006357 | IDA | regulation of transcription from RNA polymerase II promoter |
GO:0007379 | IMP | segment specification |
GO:0007585 | IMP | respiratory gaseous exchange |
GO:0008134 | IEA | transcription factor binding |
GO:0021571 | IMP | rhombomere 5 development |
GO:0021572 | IMP | rhombomere 6 development |
GO:0033077 | IMP | T cell differentiation in thymus |
GO:0035284 | IMP | brain segmentation |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045647 | IEA | negative regulation of erythrocyte differentiation |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0048538 | IMP | thymus development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017121 | mafba | protein_coding | Danio_rerio | ||
ENSDARG00000070542 | mafbb | protein_coding | Danio_rerio | ||
ENSG00000204103 | MAFB | v-maf avian musculoaponeurotic fibrosarcoma oncogene homolog B | protein_coding | Homo_sapiens |