Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000309784 | N/A | 7.363±3.92 | 9.784±5.66 |
ENST00000543469 | 3.154±0.49 | 11.610±0.00 | 8.490±4.95 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tripartite motif containing 59 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000213186 | TRIM59 | 9606 | - | 3:160432445-160485773 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000309784 | TRIM59-001 | 160435503-160449829 | protein_coding | ||
ENST00000468542 | TRIM59-009 | 160439001-160485773 | protein_coding | ||
ENST00000471155 | TRIM59-004 | 160438841-160449765 | protein_coding | ||
ENST00000471396 | TRIM59-005 | 160438719-160449763 | protein_coding | ||
ENST00000479460 | TRIM59-007 | 160438651-160449725 | protein_coding | ||
ENST00000494486 | TRIM59-008 | 160438849-160449613 | protein_coding | ||
ENST00000496222 | TRIM59-006 | 160438731-160449760 | protein_coding | ||
ENST00000543469 | TRIM59-201 | 160432445-160448937 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004JR | CIL_0004JR_0002 | CGP |
CIL_0004JQ | CIL_0004JQ_0002 | CGP |
CIL_0001ZB | CIL_0001ZB_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0008270 | IEA | zinc ion binding |
GO:0016021 | IEA | integral component of membrane |
GO:0043124 | IMP | negative regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079238 | trim59 | protein_coding | Danio_rerio | ||
ENSMUSG00000034317 | Trim59 | protein_coding | Mus_musculus |