| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000107802 | 13.368±6.12 | 1.943±1.14 | 13.413±4.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000034317 |
Trim59 | 10090 | - |
3:69035288-69044755 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000107802 |
Trim59-001 | 69035288-69044755 | protein_coding | ||
| ENSMUST00000136512 |
Trim59-002 | 69036837-69044715 | protein_coding | ||
| ENSMUST00000142560 |
Trim59-005 | 69043562-69044715 | retained_intron | ||
| ENSMUST00000153259 |
Trim59-003 | 69043789-69044723 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004JQ | CIL_0004JQ_0003 | CGP |
| CIL_0001ZB | CIL_0001ZB_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004842 | IDA | ubiquitin-protein transferase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005783 | IDA | endoplasmic reticulum |
| GO:0008270 | IEA | zinc ion binding |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016567 | IDA | protein ubiquitination |
| GO:0043124 | IDA | negative regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0045087 | IDA | innate immune response |
| GO:0046597 | IDA | negative regulation of viral entry into host cell |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000079238
|
trim59 | protein_coding | Danio_rerio | ||
|
ENSG00000213186
|
TRIM59 | tripartite motif containing 59 | protein_coding | Homo_sapiens | |
|
ENSG00000248710
|
RP11-432B6.3 | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000456272} | protein_coding | Homo_sapiens | |