Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000373337 | 15.314±4.02 | 14.983±6.21 | 42.949±0.00 | 29.367±0.00 | 18.689±9.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ZMYM6 neighbor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243749 | ZMYM6NB | 9606 | - | 1:34981535-34985353 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000373337 | ZMYM6NB-001 | 34981535-34985353 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000070737 | Gm12942 | protein_coding | Mus_musculus |