Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000094712 | 2.733±0.00 | 3.152±0.00 |
ENSMUST00000106097 | N/A | 1.865±0.33 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000070737 | Gm12942 | 10090 | + | 4:127123691-127129644 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000094712 | Gm12942-001 | 127126046-127129644 | protein_coding | ||
ENSMUST00000106097 | Gm12942-002 | 127123691-127129644 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000243749 | ZMYM6NB | ZMYM6 neighbor | protein_coding | Homo_sapiens |