Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000216099 | 0.201±0.00 | 0.907±0.46 |
ENST00000427494 | N/A | 2.128±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3D | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243811 | APOBEC3D | 9606 | + | 22:39014363-39033276 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000216099 | APOBEC3D-001 | 39021113-39033276 | protein_coding | ||
ENST00000381568 | APOBEC3D-201 | 39014363-39032316 | protein_coding | ||
ENST00000427494 | APOBEC3D-202 | 39021113-39033261 | protein_coding | ||
ENST00000622217 | APOBEC3D-203 | 39021502-39032316 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000932 | IDA | cytoplasmic mRNA processing body |
GO:0003824 | IEA | catalytic activity |
GO:0005737 | IDA | cytoplasm |
GO:0008152 | IEA | metabolic process |
GO:0008270 | IEA | zinc ion binding |
GO:0010529 | IDA | negative regulation of transposition |
GO:0016814 | IEA | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines |
GO:0045087 | IEA | innate immune response |
GO:0045869 | IDA | negative regulation of single stranded viral RNA replication via double stranded DNA intermediate |
GO:0051607 | IDA | defense response to virus |
GO:0070383 | IDA | DNA cytosine deamination |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000009585 | Apobec3 | protein_coding | Mus_musculus |