Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000109620 | 5.833±0.48 | N/A | 0.822±0.02 |
ENSMUST00000165537 | N/A | 3.020±1.20 | N/A |
ENSMUST00000175714 | 17.096±1.15 | 2.479±0.47 | 1.738±0.09 |
ENSMUST00000175752 | N/A | 1.128±0.00 | 3.052±1.95 |
ENSMUST00000176325 | N/A | 2.537±0.37 | N/A |
ENSMUST00000177006 | N/A | 1.499±0.00 | N/A |
ENSMUST00000177098 | N/A | 1.087±0.08 | N/A |
Genome
Exciting message
Sequences
Connecting