Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000423420 | 0.161±0.14 | N/A | 0.059±0.00 |
ENST00000523677 | 0.075±0.04 | 0.113±0.00 | 0.042±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 1 open reading frame 210 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253313 | C1orf210 | 9606 | - | 1:43281883-43285617 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423420 | C1orf210-002 | 43282661-43285617 | protein_coding | ||
ENST00000523677 | C1orf210-001 | 43281883-43285579 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008N2 | CIL_0008N2_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000028536 | 2610528J11Rik | protein_coding | Mus_musculus |