Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000030261 | 0.054±0.00 | 0.183±0.09 |
ENSMUST00000106367 | N/A | 0.163±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000028536 | 2610528J11Rik | 10090 | + | 4:118526999-118530228 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000030261 | 2610528J11Rik-001 | 118527243-118530228 | protein_coding | ||
ENSMUST00000106367 | 2610528J11Rik-002 | 118526999-118529855 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000253313 | C1orf210 | chromosome 1 open reading frame 210 | protein_coding | Homo_sapiens |