| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000468418 | 1.074±0.00 | 0.035±0.01 | 0.346±0.13 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000278500 |
HOXD3 | 9606 | + |
2:176151085-176173097 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000468418 |
HOXD3-001 | 176151085-176173097 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007L2 | CIL_0007L2_0001 | UCNEbase |
| CIL_00090A | CIL_00090A_0001 | VISTA |
| CIL_0008JZ | CIL_0008JZ_0001 | VISTA |
| CIL_00017M | CIL_00017M_0001 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000100642
|
Gm28230 | protein_coding | Mus_musculus | ||