Transcript ID | C166 |
---|---|
ENSMUST00000053932 | 0.658±0.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100642 | Gm28230 | 10090 | + | 2:74726728-74747918 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000053932 | Gm28230-001 | 74726728-74747918 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007L2 | CIL_0007L2_0002 | UCNEbase |
CIL_00090A | CIL_00090A_0002 | VISTA |
CIL_0008JZ | CIL_0008JZ_0002 | VISTA |
CIL_00017M | CIL_00017M_0002 | CGP |
CIL_0006SE | CIL_0006SE_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000278500 | HOXD3 | protein_coding | Homo_sapiens |