Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000563709 | 0.102±0.00 | N/A | 0.260±0.12 |
ENST00000617575 | 0.030±0.01 | 0.182±0.00 | 0.053±0.05 |
ENST00000621098 | 0.024±0.01 | N/A | 0.064±0.04 |
ENST00000621736 | 0.046±0.00 | N/A | 0.063±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nuclear receptor subfamily 2, group E, member 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000278570 ![]() |
NR2E3 | 9606 | + |
15:71792638-71818259 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000563709 ![]() |
NR2E3-005 | 71817460-71818248 | processed_transcript | ||
ENST00000617575 ![]() |
NR2E3-001 | 71810554-71818259 | protein_coding | ||
ENST00000621098 ![]() |
NR2E3-002 | 71810592-71814929 | protein_coding | ||
ENST00000621736 ![]() |
NR2E3-004 | 71792638-71818259 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IEA | negative regulation of transcription from RNA polymerase II promoter |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0004879 | TAS | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | TAS:IEA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005667 | IEA | transcription factor complex |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006366 | TAS | transcription from RNA polymerase II promoter |
GO:0006367 | TAS | transcription initiation from RNA polymerase II promoter |
GO:0007165 | TAS | signal transduction |
GO:0007601 | IEA | visual perception |
GO:0007602 | TAS | phototransduction |
GO:0008270 | IEA | zinc ion binding |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0010467 | TAS | gene expression |
GO:0030522 | TAS | intracellular receptor signaling pathway |
GO:0042462 | IEA | eye photoreceptor cell development |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045872 | IEA | positive regulation of rhodopsin gene expression |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0060041 | IEA | retina development in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045904
![]() |
nr2e3 | protein_coding | Danio_rerio | ||
ENSMUSG00000032292
![]() |
Nr2e3 | protein_coding | Mus_musculus |