Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000128060 | 0.019±0.00 | N/A |
ENSMUST00000138888 | 0.023±0.00 | N/A |
ENSMUST00000143377 | 0.078±0.00 | N/A |
ENSMUST00000144391 | N/A | 0.029±0.00 |
ENSMUST00000147892 | N/A | 0.067±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000032292 | Nr2e3 | 10090 | - | 9:59942771-59960659 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034831 | Nr2e3-001 | 59942771-59950117 | protein_coding | ||
ENSMUST00000128060 | Nr2e3-005 | 59942771-59960659 | retained_intron | ||
ENSMUST00000128108 | Nr2e3-003 | 59943128-59950074 | retained_intron | ||
ENSMUST00000130831 | Nr2e3-004 | 59942771-59950034 | retained_intron | ||
ENSMUST00000138888 | Nr2e3-006 | 59948718-59950074 | retained_intron | ||
ENSMUST00000143377 | Nr2e3-009 | 59948598-59960655 | processed_transcript | ||
ENSMUST00000144391 | Nr2e3-008 | 59946750-59948791 | retained_intron | ||
ENSMUST00000147892 | Nr2e3-007 | 59947371-59949394 | processed_transcript | ||
ENSMUST00000156845 | Nr2e3-002 | 59942987-59950110 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IGI | negative regulation of transcription from RNA polymerase II promoter |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0004879 | IEA | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IDA | transcription factor complex |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0008270 | IEA | zinc ion binding |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0030522 | IEA | intracellular receptor signaling pathway |
GO:0042462 | IMP | eye photoreceptor cell development |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045872 | IGI | positive regulation of rhodopsin gene expression |
GO:0045944 | IGI | positive regulation of transcription from RNA polymerase II promoter |
GO:0060041 | IMP | retina development in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045904 | nr2e3 | protein_coding | Danio_rerio | ||
ENSG00000278570 | NR2E3 | nuclear receptor subfamily 2, group E, member 3 | protein_coding | Homo_sapiens |