Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000052915 | 0.101±0.03 | 4.290±0.88 | 6.091±1.59 |
ENSMUST00000106711 | 0.058±0.02 | N/A | 2.284±0.00 |
ENSMUST00000139682 | 0.063±0.01 | 1.488±0.00 | N/A |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000000142 ![]() |
Axin2 | 10090 | + |
11:108920349-108950783 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000052915 ![]() |
Axin2-001 | 108920349-108950783 | protein_coding | ||
ENSMUST00000106711 ![]() |
Axin2-002 | 108923181-108949511 | protein_coding | ||
ENSMUST00000139682 ![]() |
Axin2-003 | 108943621-108950783 | processed_transcript | ||
ENSMUST00000140821 ![]() |
Axin2-005 | 108920800-108923583 | protein_coding | ||
ENSMUST00000144130 ![]() |
Axin2-007 | 108938874-108942559 | processed_transcript | ||
ENSMUST00000144511 ![]() |
Axin2-004 | 108921648-108923494 | protein_coding | ||
ENSMUST00000152909 ![]() |
Axin2-006 | 108921336-108923598 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001756 | IDA | somitogenesis |
GO:0001934 | IEA | positive regulation of protein phosphorylation |
GO:0001957 | IMP | intramembranous ossification |
GO:0003139 | IGI | secondary heart field specification |
GO:0003413 | IMP | chondrocyte differentiation involved in endochondral bone morphogenesis |
GO:0005096 | IBA | GTPase activator activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005813 | IDA | centrosome |
GO:0005881 | IBA | cytoplasmic microtubule |
GO:0005886 | IBA | plasma membrane |
GO:0005938 | IBA | cell cortex |
GO:0006355 | IBA | regulation of transcription, DNA-templated |
GO:0008013 | IBA | beta-catenin binding |
GO:0008219 | IBA | cell death |
GO:0008283 | IMP | cell proliferation |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0009950 | IBA | dorsal/ventral axis specification |
GO:0010718 | IEA | positive regulation of epithelial to mesenchymal transition |
GO:0010942 | IEA | positive regulation of cell death |
GO:0014069 | IBA | postsynaptic density |
GO:0016023 | IBA | cytoplasmic membrane-bounded vesicle |
GO:0019899 | IEA | enzyme binding |
GO:0019901 | IBA | protein kinase binding |
GO:0030111 | IDA | regulation of Wnt signaling pathway |
GO:0030282 | IMP | bone mineralization |
GO:0030877 | IBA | beta-catenin destruction complex |
GO:0031625 | IPI | ubiquitin protein ligase binding |
GO:0032423 | IEA | regulation of mismatch repair |
GO:0034613 | IEA | cellular protein localization |
GO:0035412 | IBA | regulation of catenin import into nucleus |
GO:0035414 | IEA | negative regulation of catenin import into nucleus |
GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
GO:0042476 | IEA | odontogenesis |
GO:0043547 | IBA | positive regulation of GTPase activity |
GO:0043570 | IEA | maintenance of DNA repeat elements |
GO:0045668 | IMP | negative regulation of osteoblast differentiation |
GO:0048255 | IEA | mRNA stabilization |
GO:0061181 | IMP | regulation of chondrocyte development |
GO:0070016 | IBA | armadillo repeat domain binding |
GO:0070411 | IPI | I-SMAD binding |
GO:0070602 | IMP | regulation of centromeric sister chromatid cohesion |
GO:0071407 | IBA | cellular response to organic cyclic compound |
GO:0090090 | IBA | negative regulation of canonical Wnt signaling pathway |
GO:0090244 | IBA | Wnt signaling pathway involved in somitogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000168646
![]() |
AXIN2 | axin 2 | protein_coding | Homo_sapiens |