Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000106711 | 0.058±0.02 | 2.284±0.00 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000106711 ![]() |
Axin2-002 |
ENSMUSG00000000142 ![]() |
10090 | + |
11:108923181-108949511 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001756 | IDA | somitogenesis |
GO:0001957 | IMP | intramembranous ossification |
GO:0003139 | IGI | secondary heart field specification |
GO:0003413 | IMP | chondrocyte differentiation involved in endochondral bone morphogenesis |
GO:0005096 | IBA | GTPase activator activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005881 | IBA | cytoplasmic microtubule |
GO:0005886 | IBA | plasma membrane |
GO:0005938 | IBA | cell cortex |
GO:0006355 | IBA | regulation of transcription, DNA-templated |
GO:0008013 | IBA | beta-catenin binding |
GO:0008219 | IBA | cell death |
GO:0008283 | IMP | cell proliferation |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0009950 | IBA | dorsal/ventral axis specification |
GO:0014069 | IBA | postsynaptic density |
GO:0016023 | IBA | cytoplasmic membrane-bounded vesicle |
GO:0019901 | IBA | protein kinase binding |
GO:0030111 | IDA | regulation of Wnt signaling pathway |
GO:0030282 | IMP | bone mineralization |
GO:0030877 | IBA | beta-catenin destruction complex |
GO:0031625 | IPI | ubiquitin protein ligase binding |
GO:0035412 | IBA | regulation of catenin import into nucleus |
GO:0038032 | IEA | termination of G-protein coupled receptor signaling pathway |
GO:0043547 | IBA | positive regulation of GTPase activity |
GO:0045668 | IMP | negative regulation of osteoblast differentiation |
GO:0061181 | IMP | regulation of chondrocyte development |
GO:0070016 | IBA | armadillo repeat domain binding |
GO:0070411 | IPI | I-SMAD binding |
GO:0071407 | IBA | cellular response to organic cyclic compound |
GO:0090090 | IBA | negative regulation of canonical Wnt signaling pathway |
GO:0090244 | IBA | Wnt signaling pathway involved in somitogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000307078
![]() |
AXIN2-001 | protein_coding | Homo_sapiens | 0 | 1799 |
ENST00000375702
![]() |
AXIN2-004 | protein_coding | Homo_sapiens | 0 | 2512 |
ENST00000544103
![]() |
AXIN2-008 | protein_coding | Homo_sapiens | 0 | 534 |
ENST00000577278
![]() |
AXIN2-006 | protein_coding | Homo_sapiens | 0 | 1000 |
ENST00000577662
![]() |
CTD-2535L24.2-001 | nonsense_mediated_decay | Homo_sapiens | 0 | 1480 |
ENST00000578251
![]() |
AXIN2-009 | retained_intron | Homo_sapiens | 0 | 529 |
ENST00000580513
![]() |
AXIN2-005 | protein_coding | Homo_sapiens | 0 | 693 |
ENST00000585045
![]() |
AXIN2-007 | protein_coding | Homo_sapiens | 0 | 689 |
ENST00000611991
![]() |
AXIN2-201 | protein_coding | Homo_sapiens | 0 | 455 |
ENST00000618960
![]() |
AXIN2-202 | protein_coding | Homo_sapiens | 0 | 2512 |