Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000121043 | 0.084±0.02 | 0.920±0.71 | N/A |
ENSMUST00000125581 | 0.048±0.00 | 0.323±0.20 | N/A |
ENSMUST00000126402 | 0.034±0.02 | 1.285±1.08 | 0.377±0.21 |
ENSMUST00000142611 | N/A | N/A | 0.106±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000000938 | Hoxa10 | 10090 | - | 6:52231197-52240854 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121043 | Hoxa10-004 | 52231922-52240854 | protein_coding | ||
ENSMUST00000125581 | Hoxa10-001 | 52231197-52234939 | protein_coding | ||
ENSMUST00000126402 | Hoxa10-002 | 52231199-52233324 | processed_transcript | ||
ENSMUST00000142611 | Hoxa10-003 | 52232082-52240795 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OD | CIL_0007OD_0003 | UCNEbase |
CIL_0008QL | CIL_0008QL_0002 | VISTA |
CIL_000911 | CIL_000911_0002 | VISTA |
CIL_000811 | CIL_000811_0002 | VISTA |
CIL_00097P | CIL_00097P_0002 | VISTA |
CIL_0003P7 | CIL_0003P7_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000978 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001077 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001501 | IGI | skeletal system development |
GO:0003677 | TAS | DNA binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | ISS | nucleus |
GO:0005667 | IDA | transcription factor complex |
GO:0005737 | ISS | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0007275 | IDA | multicellular organismal development |
GO:0007283 | IGI | spermatogenesis |
GO:0007338 | IGI | single fertilization |
GO:0008584 | IGI | male gonad development |
GO:0009952 | IGI | anterior/posterior pattern specification |
GO:0009954 | IGI | proximal/distal pattern formation |
GO:0010468 | IGI | regulation of gene expression |
GO:0030326 | IGI | embryonic limb morphogenesis |
GO:0042826 | IEA | histone deacetylase binding |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0060065 | IGI | uterus development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000031337 | hoxa10b | protein_coding | Danio_rerio | ||
ENSG00000253293 | HOXA10 | homeobox A10 | protein_coding | Homo_sapiens |