Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000092074 | 19.203±0.65 | 15.663±9.54 | 6.145±1.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000002147 ![]() |
Stat6 | 10090 | + |
10:127642986-127660957 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000092074 ![]() |
Stat6-001 | 127642986-127660957 | protein_coding | ||
ENSMUST00000120279 ![]() |
Stat6-002 | 127643002-127650780 | protein_coding | ||
ENSMUST00000128072 ![]() |
Stat6-003 | 127653079-127655015 | retained_intron | ||
ENSMUST00000145470 ![]() |
Stat6-005 | 127659400-127660187 | retained_intron | ||
ENSMUST00000156231 ![]() |
Stat6-004 | 127656761-127657928 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IMP | negative regulation of transcription from RNA polymerase II promoter |
GO:0000790 | IDA | nuclear chromatin |
GO:0000979 | IDA | RNA polymerase II core promoter sequence-specific DNA binding |
GO:0002296 | IGI | T-helper 1 cell lineage commitment |
GO:0002829 | IGI | negative regulation of type 2 immune response |
GO:0003677 | IDA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0007165 | IMP | signal transduction |
GO:0019221 | IEA | cytokine-mediated signaling pathway |
GO:0019903 | IEA | protein phosphatase binding |
GO:0033598 | IMP | mammary gland epithelial cell proliferation |
GO:0034097 | IEA | response to cytokine |
GO:0035771 | IMP | interleukin-4-mediated signaling pathway |
GO:0042127 | IDA | regulation of cell proliferation |
GO:0042802 | IEA | identical protein binding |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0045121 | IEA | membrane raft |
GO:0045944 | IMP | positive regulation of transcription from RNA polymerase II promoter |
GO:0048295 | IGI | positive regulation of isotype switching to IgE isotypes |
GO:0060443 | IMP | mammary gland morphogenesis |
GO:0070301 | IEA | cellular response to hydrogen peroxide |
GO:1902170 | IEA | cellular response to reactive nitrogen species |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015902
![]() |
stat6 | protein_coding | Danio_rerio | ||
ENSG00000166888
![]() |
STAT6 | signal transducer and activator of transcription 6, interleukin-4 induced | protein_coding | Homo_sapiens |