Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000078155 | 13.278±2.62 | 17.682±10.86 | 4.149±0.12 |
ENSMUST00000159124 | N/A | 23.398±0.04 | N/A |
ENSMUST00000162099 | N/A | 19.549±0.05 | N/A |
ENSMUST00000162242 | N/A | 18.368±8.93 | 14.759±6.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000003500 | Impdh1 | 10090 | - | 6:29200434-29216364 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000078155 | Impdh1-001 | 29200437-29212297 | protein_coding | ||
ENSMUST00000159124 | Impdh1-003 | 29200437-29216364 | protein_coding | ||
ENSMUST00000160613 | Impdh1-009 | 29206829-29209612 | retained_intron | ||
ENSMUST00000160749 | Impdh1-006 | 29206995-29215929 | protein_coding | ||
ENSMUST00000160878 | Impdh1-005 | 29200437-29212249 | protein_coding | ||
ENSMUST00000161654 | Impdh1-008 | 29204562-29206439 | retained_intron | ||
ENSMUST00000162099 | Impdh1-002 | 29200438-29216342 | protein_coding | ||
ENSMUST00000162215 | Impdh1-007 | 29205107-29216277 | protein_coding | ||
ENSMUST00000162242 | Impdh1-010 | 29200445-29203420 | protein_coding | ||
ENSMUST00000162739 | Impdh1-004 | 29200434-29216331 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001OE | CIL_0001OE_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | ISS | nucleic acid binding |
GO:0003677 | ISS | DNA binding |
GO:0003938 | IDA | IMP dehydrogenase activity |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0006164 | IMP | purine nucleotide biosynthetic process |
GO:0006177 | IEA | GMP biosynthetic process |
GO:0030554 | IEA | adenyl nucleotide binding |
GO:0046651 | IMP | lymphocyte proliferation |
GO:0046872 | IEA | metal ion binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029524 | impdh1b | protein_coding | Danio_rerio | ||
ENSDARG00000042336 | impdh1a | protein_coding | Danio_rerio | ||
ENSG00000106348 | IMPDH1 | IMP (inosine 5'-monophosphate) dehydrogenase 1 | protein_coding | Homo_sapiens |