Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000103124 | 0.359±0.01 | N/A | N/A |
ENSMUST00000138603 | 0.493±0.00 | 0.214±0.13 | 0.196±0.15 |
ENSMUST00000146878 | N/A | N/A | 0.077±0.00 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000006930 ![]() |
Hap1 | 10090 | - |
11:100347327-100356128 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103124 ![]() |
Hap1-001 | 100348859-100356087 | protein_coding | ||
ENSMUST00000138603 ![]() |
Hap1-005 | 100347327-100356128 | protein_coding | ||
ENSMUST00000146878 ![]() |
Hap1-004 | 100352256-100355383 | protein_coding | ||
ENSMUST00000173630 ![]() |
Hap1-002 | 100349298-100354040 | protein_coding | ||
ENSMUST00000174635 ![]() |
Hap1-003 | 100349418-100351905 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007BD | CIL_0007BD_0002 | CGP |
CIL_0000TS | CIL_0000TS_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005739 | IEA | mitochondrion |
GO:0005764 | IEA | lysosome |
GO:0005776 | IDA | autophagic vacuole |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005856 | IEA | cytoskeleton |
GO:0006887 | IEA | exocytosis |
GO:0006914 | IEA | autophagy |
GO:0008089 | ISS | anterograde axon cargo transport |
GO:0008090 | ISS | retrograde axon cargo transport |
GO:0008104 | IEA | protein localization |
GO:0015031 | IEA | protein transport |
GO:0016023 | IDA | cytoplasmic membrane-bounded vesicle |
GO:0016234 | IEA | inclusion body |
GO:0017157 | IMP | regulation of exocytosis |
GO:0021549 | IMP | cerebellum development |
GO:0021979 | IMP | hypothalamus cell differentiation |
GO:0030030 | IEA | cell projection organization |
GO:0030054 | IEA | cell junction |
GO:0031587 | ISS | positive regulation of inositol 1,4,5-trisphosphate-sensitive calcium-release channel activity |
GO:0032230 | ISS | positive regulation of synaptic transmission, GABAergic |
GO:0032901 | ISS | positive regulation of neurotrophin production |
GO:0042995 | IEA | cell projection |
GO:0044325 | ISS | ion channel binding |
GO:0045202 | IEA | synapse |
GO:0045742 | ISS | positive regulation of epidermal growth factor receptor signaling pathway |
GO:0047496 | IMP | vesicle transport along microtubule |
GO:0048011 | IMP | neurotrophin TRK receptor signaling pathway |
GO:0048403 | ISS | brain-derived neurotrophic factor binding |
GO:0050769 | IMP | positive regulation of neurogenesis |
GO:1902430 | ISS | negative regulation of beta-amyloid formation |
GO:1902513 | IMP | regulation of organelle transport along microtubule |
GO:1902857 | IMP | positive regulation of nonmotile primary cilium assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074508
![]() |
HAP1 | protein_coding | Danio_rerio | ||
ENSG00000173805
![]() |
HAP1 | huntingtin-associated protein 1 | protein_coding | Homo_sapiens |