Transcript ID | C166 |
---|---|
ENSMUST00000103124 | 0.359±0.01 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000103124 ![]() |
Hap1-001 |
ENSMUSG00000006930 ![]() |
10090 | - |
11:100348859-100356087 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005739 | IEA | mitochondrion |
GO:0005764 | IEA | lysosome |
GO:0005776 | IDA | autophagic vacuole |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005856 | IEA | cytoskeleton |
GO:0006887 | IEA | exocytosis |
GO:0006914 | IEA | autophagy |
GO:0008089 | ISS | anterograde axon cargo transport |
GO:0008090 | ISS | retrograde axon cargo transport |
GO:0015031 | IEA | protein transport |
GO:0016023 | IDA | cytoplasmic membrane-bounded vesicle |
GO:0017157 | IMP | regulation of exocytosis |
GO:0021549 | IMP | cerebellum development |
GO:0021979 | IMP | hypothalamus cell differentiation |
GO:0030030 | IEA | cell projection organization |
GO:0030054 | IEA | cell junction |
GO:0031587 | ISS | positive regulation of inositol 1,4,5-trisphosphate-sensitive calcium-release channel activity |
GO:0032230 | ISS | positive regulation of synaptic transmission, GABAergic |
GO:0032901 | ISS | positive regulation of neurotrophin production |
GO:0042995 | IEA | cell projection |
GO:0044325 | ISS | ion channel binding |
GO:0045202 | IEA | synapse |
GO:0045742 | ISS | positive regulation of epidermal growth factor receptor signaling pathway |
GO:0047496 | IMP | vesicle transport along microtubule |
GO:0048011 | IMP | neurotrophin TRK receptor signaling pathway |
GO:0048403 | ISS | brain-derived neurotrophic factor binding |
GO:0050769 | IMP | positive regulation of neurogenesis |
GO:1902430 | ISS | negative regulation of beta-amyloid formation |
GO:1902513 | IMP | regulation of organelle transport along microtubule |
GO:1902857 | IMP | positive regulation of nonmotile primary cilium assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000310778
![]() |
HAP1-006 | protein_coding | Homo_sapiens | 0 | 422 |
ENST00000341193
![]() |
HAP1-002 | protein_coding | Homo_sapiens | 0 | 407 |
ENST00000347901
![]() |
HAP1-001 | protein_coding | Homo_sapiens | 0 | 422 |
ENST00000393939
![]() |
HAP1-007 | protein_coding | Homo_sapiens | 0 | 407 |