Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000007708 | 94.389±4.69 | 62.769±29.64 | 50.197±1.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000007564 | Ppp2r1a | 10090 | + | 17:20945311-20965916 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000007708 | Ppp2r1a-001 | 20945311-20965916 | protein_coding | ||
ENSMUST00000136975 | Ppp2r1a-003 | 20958741-20960598 | retained_intron | ||
ENSMUST00000138971 | Ppp2r1a-004 | 20960490-20961266 | retained_intron | ||
ENSMUST00000139293 | Ppp2r1a-005 | 20958989-20961942 | retained_intron | ||
ENSMUST00000147983 | Ppp2r1a-002 | 20956778-20959509 | protein_coding | ||
ENSMUST00000173359 | Ppp2r1a-006 | 20956577-20958837 | retained_intron | ||
ENSMUST00000173658 | Ppp2r1a-007 | 20945487-20958784 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000159 | IDA | protein phosphatase type 2A complex |
GO:0000775 | ISS | chromosome, centromeric region |
GO:0003823 | IEA | antigen binding |
GO:0004722 | IDA | protein serine/threonine phosphatase activity |
GO:0005515 | IPI | protein binding |
GO:0005829 | IDA | cytosol |
GO:0007059 | ISS | chromosome segregation |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0070262 | IDA | peptidyl-serine dephosphorylation |
GO:2001241 | IMP | positive regulation of extrinsic apoptotic signaling pathway in absence of ligand |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105568 | PPP2R1A | protein phosphatase 2, regulatory subunit A, alpha | protein_coding | Homo_sapiens |