| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000007790 | 1.549±0.00 | 0.538±0.00 | N/A |
| ENSMUST00000067692 | 0.696±0.11 | 0.210±0.02 | 0.594±0.14 |
| ENSMUST00000129400 | 3.836±1.01 | 0.538±0.00 | 0.644±0.00 |
| ENSMUST00000153073 | 5.137±1.00 | 1.690±1.64 | 1.178±0.19 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000007646 |
Rad51c | 10090 | - |
11:87376645-87404954 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000007790 |
Rad51c-001 | 87379097-87404954 | protein_coding | ||
| ENSMUST00000067692 |
Rad51c-002 | 87376645-87404523 | protein_coding | ||
| ENSMUST00000129400 |
Rad51c-003 | 87379384-87404423 | nonsense_mediated_decay | ||
| ENSMUST00000153073 |
Rad51c-004 | 87378591-87404506 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000400 | ISS | four-way junction DNA binding |
| GO:0000724 | ISS | double-strand break repair via homologous recombination |
| GO:0000737 | IMP | DNA catabolic process, endonucleolytic |
| GO:0003677 | IEA | DNA binding |
| GO:0005515 | IEA | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005634 | ISS | nucleus |
| GO:0005657 | ISS | replication fork |
| GO:0005737 | ISS | cytoplasm |
| GO:0005739 | IEA | mitochondrion |
| GO:0006200 | IEA | ATP catabolic process |
| GO:0006281 | ISS | DNA repair |
| GO:0006310 | IEA | DNA recombination |
| GO:0007066 | IMP | female meiosis sister chromatid cohesion |
| GO:0007131 | IMP | reciprocal meiotic recombination |
| GO:0007141 | IMP | male meiosis I |
| GO:0007283 | IMP | spermatogenesis |
| GO:0008094 | IEA | DNA-dependent ATPase activity |
| GO:0008821 | IMP | crossover junction endodeoxyribonuclease activity |
| GO:0010971 | ISS | positive regulation of G2/M transition of mitotic cell cycle |
| GO:0033063 | ISS | Rad51B-Rad51C-Rad51D-XRCC2 complex |
| GO:0033065 | ISS | Rad51C-XRCC3 complex |
| GO:0048471 | ISS | perinuclear region of cytoplasm |
| GO:0048476 | IC | Holliday junction resolvase complex |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000068919
|
rad51c | protein_coding | Danio_rerio | ||
|
ENSG00000108384
|
RAD51C | RAD51 paralog C | protein_coding | Homo_sapiens | |