| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000010804 | 3.154±1.52 | 0.932±0.29 | 2.609±0.44 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000010660 |
Plcd1 | 10090 | - |
9:119071527-119093496 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000010804 |
Plcd1-201 | 119071527-119093496 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008CZ | CIL_0008CZ_0002 | VISTA |
| CIL_00099X | CIL_00099X_0002 | VISTA |
| CIL_0005A4 | CIL_0005A4_0002 | CGP |
| CIL_0005VD | CIL_0005VD_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001525 | IGI | angiogenesis |
| GO:0001786 | IDA | phosphatidylserine binding |
| GO:0004435 | IEA | phosphatidylinositol phospholipase C activity |
| GO:0004629 | IDA | phospholipase C activity |
| GO:0004871 | IEA | signal transducer activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005515 | IPI | protein binding |
| GO:0005737 | ISO | cytoplasm |
| GO:0005829 | IDA | cytosol |
| GO:0016042 | IEA | lipid catabolic process |
| GO:0032794 | IEA | GTPase activating protein binding |
| GO:0035556 | IEA | intracellular signal transduction |
| GO:0042127 | IGI | regulation of cell proliferation |
| GO:0060716 | IGI | labyrinthine layer blood vessel development |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:0070300 | IDA | phosphatidic acid binding |
| GO:1901981 | IDA | phosphatidylinositol phosphate binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000034080
|
plcd1b | protein_coding | Danio_rerio | ||
|
ENSDARG00000059123
|
plcd1a | protein_coding | Danio_rerio | ||
|
ENSG00000187091
|
PLCD1 | phospholipase C, delta 1 | protein_coding | Homo_sapiens | |