Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000019456 | 0.033±0.01 | 7.171±0.26 | 0.669±0.26 |
ENSMUST00000127914 | 0.028±0.00 | 2.001±1.43 | N/A |
ENSMUST00000129034 | 0.027±0.01 | N/A | N/A |
ENSMUST00000132771 | 0.078±0.00 | N/A | N/A |
ENSMUST00000133419 | 0.055±0.00 | 0.144±0.00 | N/A |
ENSMUST00000156328 | 0.028±0.00 | 0.015±0.00 | 0.250±0.08 |
Genome
Exciting message
Sequences
Connecting