Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000021134 | 8.447±0.38 | 2.206±1.78 | 3.933±0.63 |
ENSMUST00000106481 | N/A | 0.265±0.00 | N/A |
ENSMUST00000154304 | N/A | 1.530±0.00 | 6.122±3.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020781 | Tsen54 | 10090 | + | 11:115814724-115823094 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000021134 | Tsen54-001 | 115814724-115823094 | protein_coding | ||
ENSMUST00000106481 | Tsen54-002 | 115814724-115823094 | protein_coding | ||
ENSMUST00000128266 | Tsen54-004 | 115814805-115820507 | retained_intron | ||
ENSMUST00000129765 | Tsen54-006 | 115814746-115815545 | retained_intron | ||
ENSMUST00000136343 | Tsen54-005 | 115815698-115821699 | protein_coding | ||
ENSMUST00000141748 | Tsen54-003 | 115814771-115820528 | retained_intron | ||
ENSMUST00000154304 | Tsen54-007 | 115820710-115823089 | protein_coding | ||
ENSMUST00000157061 | Tsen54-008 | 115820846-115822269 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008PW | CIL_0008PW_0002 | VISTA |
CIL_0007IY | CIL_0007IY_0002 | CGP |
CIL_0007IP | CIL_0007IP_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005634 | IEA | nucleus |
GO:0006388 | IEA | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0006397 | IEA | mRNA processing |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000036844 | tsen54 | protein_coding | Danio_rerio | ||
ENSG00000182173 | TSEN54 | TSEN54 tRNA splicing endonuclease subunit | protein_coding | Homo_sapiens |