Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000067778 | 5.818±1.30 | 6.279±4.41 | 1.164±0.00 |
ENSMUST00000069958 | N/A | 6.054±1.27 | N/A |
ENSMUST00000110191 | 5.719±0.65 | 3.295±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021360 ![]() |
Gcnt2 | 10090 | + |
13:40859768-40960891 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000067778 ![]() |
Gcnt2-201 | 40917634-40960891 | protein_coding | ||
ENSMUST00000069958 ![]() |
Gcnt2-202 | 40886758-40960891 | protein_coding | ||
ENSMUST00000110191 ![]() |
Gcnt2-203 | 40859768-40960891 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00097A | CIL_00097A_0002 | VISTA |
CIL_00086X | CIL_00086X_0002 | VISTA |
CIL_000382 | CIL_000382_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005794 | IEA | Golgi apparatus |
GO:0006486 | IEA | protein glycosylation |
GO:0007179 | IMP | transforming growth factor beta receptor signaling pathway |
GO:0008109 | IEA | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyltransferase activity |
GO:0008152 | IEA | metabolic process |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0008375 | IDA | acetylglucosaminyltransferase activity |
GO:0010608 | IMP | posttranscriptional regulation of gene expression |
GO:0010718 | IMP | positive regulation of epithelial to mesenchymal transition |
GO:0010812 | IEA | negative regulation of cell-substrate adhesion |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0030335 | IEA | positive regulation of cell migration |
GO:0034116 | IEA | positive regulation of heterotypic cell-cell adhesion |
GO:0036438 | IEA | maintenance of lens transparency |
GO:0051897 | IMP | positive regulation of protein kinase B signaling |
GO:0070374 | IMP | positive regulation of ERK1 and ERK2 cascade |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000111846
![]() |
GCNT2 | glucosaminyl (N-acetyl) transferase 2, I-branching enzyme (I blood group) | protein_coding | Homo_sapiens |