Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000069958 | 6.054±1.27 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000069958 ![]() |
Gcnt2-202 |
ENSMUSG00000021360 ![]() |
10090 | + |
13:40886758-40960891 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005794 | IEA | Golgi apparatus |
GO:0006486 | IEA | protein glycosylation |
GO:0007179 | IMP | transforming growth factor beta receptor signaling pathway |
GO:0008109 | IEA | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyltransferase activity |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0008375 | IDA | acetylglucosaminyltransferase activity |
GO:0010608 | IMP | posttranscriptional regulation of gene expression |
GO:0010718 | IMP | positive regulation of epithelial to mesenchymal transition |
GO:0010812 | IEA | negative regulation of cell-substrate adhesion |
GO:0016021 | IEA | integral component of membrane |
GO:0030335 | IEA | positive regulation of cell migration |
GO:0034116 | IEA | positive regulation of heterotypic cell-cell adhesion |
GO:0036438 | IEA | maintenance of lens transparency |
GO:0051897 | IMP | positive regulation of protein kinase B signaling |
GO:0070374 | IMP | positive regulation of ERK1 and ERK2 cascade |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000265012
![]() |
GCNT2-004 | protein_coding | Homo_sapiens | 0 | 656 |
ENST00000316170
![]() |
GCNT2-001 | protein_coding | Homo_sapiens | 0 | 1133 |
ENST00000459872
![]() |
GCNT2-016 | processed_transcript | Homo_sapiens | 0 | 540 |