| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000074103 | 0.766±0.12 | N/A | N/A |
| ENSMUST00000119672 | N/A | N/A | 3.223±0.59 |
| ENSMUST00000120664 | N/A | 5.455±0.16 | N/A |
| ENSMUST00000134973 | N/A | 6.498±0.00 | N/A |
| ENSMUST00000153234 | N/A | 4.550±1.36 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000021699 |
Pde4d | 10090 | + |
13:108449948-109953461 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000074103 |
Pde4d-009 | 109686156-109951474 | protein_coding | ||
| ENSMUST00000079975 |
Pde4d-019 | 109581405-109951344 | protein_coding | ||
| ENSMUST00000117420 |
Pde4d-014 | 109926844-109951364 | protein_coding | ||
| ENSMUST00000117879 |
Pde4d-013 | 109925063-109951344 | protein_coding | ||
| ENSMUST00000119507 |
Pde4d-007 | 109442183-109951364 | protein_coding | ||
| ENSMUST00000119672 |
Pde4d-012 | 109903102-109951387 | nonsense_mediated_decay | ||
| ENSMUST00000120664 |
Pde4d-011 | 109903106-109953461 | protein_coding | ||
| ENSMUST00000120671 |
Pde4d-003 | 109116641-109951387 | protein_coding | ||
| ENSMUST00000122041 |
Pde4d-001 | 108654177-109951474 | protein_coding | ||
| ENSMUST00000129374 |
Pde4d-006 | 109116236-109335063 | processed_transcript | ||
| ENSMUST00000133929 |
Pde4d-002 | 108449948-108861128 | processed_transcript | ||
| ENSMUST00000134973 |
Pde4d-010 | 109686176-109773438 | retained_intron | ||
| ENSMUST00000135275 |
Pde4d-008 | 109632780-109951364 | protein_coding | ||
| ENSMUST00000138938 |
Pde4d-004 | 109116359-109773441 | retained_intron | ||
| ENSMUST00000151111 |
Pde4d-015 | 108450009-108860143 | processed_transcript | ||
| ENSMUST00000151429 |
Pde4d-017 | 109922911-109938282 | retained_intron | ||
| ENSMUST00000152630 |
Pde4d-016 | 109757221-109761612 | processed_transcript | ||
| ENSMUST00000153234 |
Pde4d-005 | 109260654-109951364 | protein_coding | ||
| ENSMUST00000155459 |
Pde4d-018 | 109935312-109948348 | protein_coding | ||
| ENSMUST00000177907 |
Pde4d-201 | 108860166-109951344 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002027 | IMP | regulation of heart rate |
| GO:0004112 | IEA | cyclic-nucleotide phosphodiesterase activity |
| GO:0004114 | IDA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
| GO:0004115 | IEA | 3',5'-cyclic-AMP phosphodiesterase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005737 | IEA | cytoplasm |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0005813 | IEA | centrosome |
| GO:0005829 | IEA | cytosol |
| GO:0005856 | IEA | cytoskeleton |
| GO:0005886 | IEA | plasma membrane |
| GO:0005891 | IDA | voltage-gated calcium channel complex |
| GO:0006198 | IEA | cAMP catabolic process |
| GO:0006939 | IMP | smooth muscle contraction |
| GO:0007165 | IEA | signal transduction |
| GO:0007568 | IMP | aging |
| GO:0007613 | IEA | memory |
| GO:0008144 | IEA | drug binding |
| GO:0008277 | IEA | regulation of G-protein coupled receptor protein signaling pathway |
| GO:0010469 | IEA | regulation of receptor activity |
| GO:0010738 | IEA | regulation of protein kinase A signaling |
| GO:0010880 | IMP | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum |
| GO:0014911 | IEA | positive regulation of smooth muscle cell migration |
| GO:0016020 | IEA | membrane |
| GO:0017124 | IEA | SH3 domain binding |
| GO:0019899 | IEA | enzyme binding |
| GO:0019904 | IEA | protein domain specific binding |
| GO:0030016 | IEA | myofibril |
| GO:0030324 | IEA | lung development |
| GO:0030552 | IEA | cAMP binding |
| GO:0030593 | IMP | neutrophil chemotaxis |
| GO:0031625 | IEA | ubiquitin protein ligase binding |
| GO:0031698 | IEA | beta-2 adrenergic receptor binding |
| GO:0032729 | IEA | positive regulation of interferon-gamma production |
| GO:0032743 | IEA | positive regulation of interleukin-2 production |
| GO:0032754 | IEA | positive regulation of interleukin-5 production |
| GO:0033137 | IMP | negative regulation of peptidyl-serine phosphorylation |
| GO:0034704 | IDA | calcium channel complex |
| GO:0035264 | IMP | multicellular organism growth |
| GO:0043623 | IEA | cellular protein complex assembly |
| GO:0044325 | IPI | ion channel binding |
| GO:0045822 | IMP | negative regulation of heart contraction |
| GO:0046872 | IEA | metal ion binding |
| GO:0048661 | IEA | positive regulation of smooth muscle cell proliferation |
| GO:0050852 | IEA | T cell receptor signaling pathway |
| GO:0050900 | IMP | leukocyte migration |
| GO:0051117 | IPI | ATPase binding |
| GO:0060314 | IMP | regulation of ryanodine-sensitive calcium-release channel activity |
| GO:0061028 | ISS | establishment of endothelial barrier |
| GO:0071222 | IMP | cellular response to lipopolysaccharide |
| GO:0071320 | IEA | cellular response to cAMP |
| GO:0071872 | IMP | cellular response to epinephrine stimulus |
| GO:0071875 | IEA | adrenergic receptor signaling pathway |
| GO:0086004 | IMP | regulation of cardiac muscle cell contraction |
| GO:0097110 | IEA | scaffold protein binding |
| GO:1901844 | IC | regulation of cell communication by electrical coupling involved in cardiac conduction |
| GO:1901898 | IMP | negative regulation of relaxation of cardiac muscle |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000032761
|
pde4d | protein_coding | Danio_rerio | ||
|
ENSG00000113448
|
PDE4D | phosphodiesterase 4D, cAMP-specific | protein_coding | Homo_sapiens | |