| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000090543 | 8.371±2.82 | 9.139±7.86 | 0.534±0.33 |
| ENSMUST00000143308 | N/A | 0.365±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000021775 |
Nr1d2 | 10090 | - |
14:18204054-18239127 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000090543 |
Nr1d2-001 | 18204054-18239127 | protein_coding | ||
| ENSMUST00000143308 |
Nr1d2-002 | 18214536-18239031 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001046 | IDA | core promoter sequence-specific DNA binding |
| GO:0003677 | IDA | DNA binding |
| GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
| GO:0003707 | IEA | steroid hormone receptor activity |
| GO:0004887 | IEA | thyroid hormone receptor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | ISS | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IDA | regulation of transcription, DNA-templated |
| GO:0008270 | IEA | zinc ion binding |
| GO:0019216 | IMP | regulation of lipid metabolic process |
| GO:0030522 | IEA | intracellular receptor signaling pathway |
| GO:0042752 | IDA | regulation of circadian rhythm |
| GO:0043401 | IEA | steroid hormone mediated signaling pathway |
| GO:0045892 | IMP | negative regulation of transcription, DNA-templated |
| GO:0045893 | IMP | positive regulation of transcription, DNA-templated |
| GO:0048511 | IEA | rhythmic process |
| GO:0050727 | IMP | regulation of inflammatory response |
| GO:0055088 | IMP | lipid homeostasis |
| GO:2000505 | IMP | regulation of energy homeostasis |
| GO:2001014 | IMP | regulation of skeletal muscle cell differentiation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000003820
|
nr1d2a | protein_coding | Danio_rerio | ||
|
ENSDARG00000009594
|
nr1d2b | protein_coding | Danio_rerio | ||
|
ENSG00000174738
|
NR1D2 | nuclear receptor subfamily 1, group D, member 2 | protein_coding | Homo_sapiens | |