Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000090247 | 11.429±0.91 | 6.679±2.00 | 7.389±4.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022263 | Trio | 10090 | - | 15:27730652-28025848 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000090247 | Trio-201 | 27730652-28025848 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007UF | CIL_0007UF_0002 | VISTA |
CIL_0003XF | CIL_0003XF_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004674 | IEA | protein serine/threonine kinase activity |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0006468 | IEA | protein phosphorylation |
GO:0019899 | IEA | enzyme binding |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000370 | triob | protein_coding | Danio_rerio | ||
ENSDARG00000019426 | trioa | protein_coding | Danio_rerio | ||
ENSG00000038382 | TRIO | trio Rho guanine nucleotide exchange factor | protein_coding | Homo_sapiens |