Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000024916 | 0.009±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024107 ![]() |
Lhcgr | 10090 | - |
17:88741549-88791976 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000024916 ![]() |
Lhcgr-201 | 88741549-88791976 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003LM | CIL_0003LM_0002 | CGP |
CIL_0003C0 | CIL_0003C0_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001541 | IMP | ovarian follicle development |
GO:0004964 | TAS | luteinizing hormone receptor activity |
GO:0005887 | IDA | integral component of plasma membrane |
GO:0007190 | IDA | activation of adenylate cyclase activity |
GO:0007200 | IDA | phospholipase C-activating G-protein coupled receptor signaling pathway |
GO:0007283 | IMP | spermatogenesis |
GO:0008584 | IMP | male gonad development |
GO:0008585 | IMP | female gonad development |
GO:0022602 | IMP | ovulation cycle process |
GO:0032962 | IDA | positive regulation of inositol trisphosphate biosynthetic process |
GO:0035472 | IDA | choriogonadotropin hormone receptor activity |
GO:0038106 | IDA | choriogonadotropin hormone binding |
GO:0042700 | IEA | luteinizing hormone signaling pathway |
GO:0043950 | IDA | positive regulation of cAMP-mediated signaling |
GO:0046544 | IMP | development of secondary male sexual characteristics |
GO:0060065 | IMP | uterus development |
GO:0071371 | IDA | cellular response to gonadotropin stimulus |
GO:0072520 | IMP | seminiferous tubule development |
GO:0090030 | IMP | regulation of steroid hormone biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000026081
![]() |
lhcgr | protein_coding | Danio_rerio | ||
ENSG00000138039
![]() |
LHCGR | luteinizing hormone/choriogonadotropin receptor | protein_coding | Homo_sapiens | |
ENSG00000279956
![]() |
RP11-310N16.1 | Lutropin-choriogonadotropic hormone receptor {ECO:0000313|Ensembl:ENSP00000473498} | protein_coding | Homo_sapiens |