| Transcript ID | Tie2+ EC |
|---|---|
| ENSMUST00000024916 | 0.009±0.00 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000024916 |
Lhcgr-201 |
ENSMUSG00000024107 |
10090 | - |
17:88741549-88791976 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001541 | IMP | ovarian follicle development |
| GO:0004964 | TAS | luteinizing hormone receptor activity |
| GO:0005887 | IDA | integral component of plasma membrane |
| GO:0007190 | IDA | activation of adenylate cyclase activity |
| GO:0007200 | IDA | phospholipase C-activating G-protein coupled receptor signaling pathway |
| GO:0007283 | IMP | spermatogenesis |
| GO:0008584 | IMP | male gonad development |
| GO:0008585 | IMP | female gonad development |
| GO:0022602 | IMP | ovulation cycle process |
| GO:0032962 | IDA | positive regulation of inositol trisphosphate biosynthetic process |
| GO:0035472 | IDA | choriogonadotropin hormone receptor activity |
| GO:0038106 | IDA | choriogonadotropin hormone binding |
| GO:0042700 | IEA | luteinizing hormone signaling pathway |
| GO:0043950 | IDA | positive regulation of cAMP-mediated signaling |
| GO:0046544 | IMP | development of secondary male sexual characteristics |
| GO:0060065 | IMP | uterus development |
| GO:0071371 | IDA | cellular response to gonadotropin stimulus |
| GO:0072520 | IMP | seminiferous tubule development |
| GO:0090030 | IMP | regulation of steroid hormone biosynthetic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000294954
|
LHCGR-001 | protein_coding | Homo_sapiens | 0 | 1999 |
|
ENST00000401907
|
LHCGR-006 | protein_coding | Homo_sapiens | 0 | 887 |
|
ENST00000403273
|
LHCGR-004 | protein_coding | Homo_sapiens | 0 | 885 |
|
ENST00000405626
|
LHCGR-003 | protein_coding | Homo_sapiens | 0 | 1116 |
|
ENST00000428232
|
LHCGR-007 | protein_coding | Homo_sapiens | 0 | 496 |
|
ENST00000602369
|
RP11-310N16.1-001 | nonsense_mediated_decay | Homo_sapiens | 0 | 473 |